Liverpool player Market value, weekly salary, annual salary season 2022/2023
Name | Market Value | Annual Salary | Weekly Salary | Birth (Age) |
---|---|---|---|---|
Mohamed Salah | £81.00m | £18,200,000 | £350,000 | Jun 15, 1992 (30) |
Virgil Van Dijk | £49.50m | £11,440,000 | £220,000 | Jul 8, 1991 (31) |
Thiago Alcántara do Nascimento | £18.00m | £10,400,000 | £200,000 | Apr 11, 1991 (31) |
Trent Alexander-Arnold | £72.00m | £9,360,000 | £180,000 | Oct 7, 1998 (23) |
Roberto Firmino | £28.80m | £9,360,000 | £180,000 | Oct 2, 1991 (30) |
Diogo Jota | £54.00m | £9,360,000 | £180,000 | Dec 4, 1996 (25) |
Fabinho Tavares | £54.00m | £9,360,000 | £180,000 | Oct 23, 1993 (28) |
Darwin Núñez | £49.50m | £9,330,000 | £179,423 | Jun 24, 1999 (23) |
Alisson Becker | £45.00m | £7,800,000 | £150,000 | Oct 2, 1992 (29) |
Jordan Henderson | £13.50m | £7,280,000 | £140,000 | Jun 17, 1990 (32) |
James Milner | £1.80m | £7,280,000 | £140,000 | Jan 4, 1986 (36) |
Naby Keita | £6,240,000 | £120,000 | ||
Alex Oxlade-Chamberlain | £14.40m | £6,240,000 | £120,000 | Aug 15, 1993 (28) |
Joel Matip | £16.20m | £5,200,000 | £100,000 | Aug 8, 1991 (30) |
Joe Gomez | £16.20m | £3,900,000 | £75,000 | May 23, 1997 (25) |
Ibrahima Konate | £3,640,000 | £70,000 | ||
Nathaniel Phillips | £7.20m | £3,360,000 | £64,615 | Mar 21, 1997 (25) |
Konstantinos Tsimikas | £13.50m | £3,120,000 | £60,000 | May 12, 1996 (26) |
Adrian San Miguel del Castillo | £3,016,000 | £58,000 | ||
Luis Díaz | £58.50m | £2,912,000 | £56,000 | Jan 13, 1997 (25) |
Andrew Robertson | £58.50m | £2,600,000 | £50,000 | Mar 11, 1994 (28) |
Harvey Elliott | £19.80m | £780,000 | £15,000 | Apr 4, 2003 (19) |
Curtis Jones | £25.20m | £390,000 | £7,500 | Jan 30, 2001 (21) |
Caoimhin Kelleher | £7.20m | £312,000 | £6,000 | Nov 23, 1998 (23) |
Sepp van den Berg | £4.50m | £260,000 | £5,000 | Dec 20, 2001 (20) |
Fabio Carvalho | – | – | ||
Calvin Ramsay | £4.50m | – | – | Jul 31, 2003 (19) |
Rhys Williams |