Newcastle United player market value, annual salary and weekly wages

Newcastle United player Market value, weekly salary, annual salary season 2021/2022

Name Annual Salary Weekly Salary Market Value
Joelinton Cassio Apolinário de Lira £4,500,000 £86,538 £15.30m
Jonjo Shelvey £3,640,000 £70,000 £11.70m
Emil Krafth £3,000,000 £57,692 £3.15m
Federico Fernandez £2,459,600 £47,300
Callum Wilson £2,400,000 £46,154 £19.80m
Matt Ritchie £2,340,000 £45,000 £2.70m
Miguel Almiron £2,201,000 £42,327
Ryan Fraser £2,173,600 £41,800 £9.00m
Jeff Hendrick £2,100,000 £40,385 £8.10m
Dwight Gayle £2,080,000 £40,000 £3.60m
Jamaal Lascelles £2,080,000 £40,000 £11.70m
Fabian Schar £2,080,000 £40,000
Jamal Lewis £2,000,000 £38,462 £13.50m
Allan Saint-Maximin £2,000,000 £38,462 £27.00m
Martin Dubravka £1,976,000 £38,000 £4.50m
Ciaran Clark £1,820,000 £35,000 £2.70m
Paul Dummett £1,820,000 £35,000 £2.70m
Javier Manquillo £1,820,000 £35,000 £2.70m
Karl Darlow £1,300,000 £25,000 £2.70m
Jacob Murphy £1,300,000 £25,000 £3.60m
Isaac Hayden £1,144,000 £22,000 £9.00m
Mark Gillespie £600,000 £11,538 £360Th.
Sean Longstaff £52,000 £1,000 £13.50m
Joe Willock £14.40m
Freddie Woodman £9.00m