Manchester United player Market value, weekly salary, annual salary season 2022/2023
Name | Market Value | Annual Salary | Weekly Salary | Birth (Age) |
---|---|---|---|---|
Cristiano Ronaldo | £27.00m | £26,800,000 | £515,385 | Feb 5, 1985 (37) |
David De Gea | £13.50m | £19,500,000 | £375,000 | Nov 7, 1990 (31) |
Jadon Sancho | £67.50m | £18,200,000 | £350,000 | Mar 25, 2000 (22) |
Raphael Varane | £17,680,000 | £340,000 | ||
Anthony Martial | £14.40m | £13,000,000 | £250,000 | Dec 5, 1995 (26) |
Bruno Fernandes | £76.50m | £12,480,000 | £240,000 | Sep 8, 1994 (27) |
Marcus Rashford | £54.00m | £10,400,000 | £200,000 | Oct 31, 1997 (24) |
Harry Maguire | £34.20m | £9,875,000 | £189,904 | Mar 5, 1993 (29) |
Christian Eriksen | £18.00m | £7,800,000 | £150,000 | Feb 14, 1992 (30) |
Luke Shaw | £34.20m | £7,800,000 | £150,000 | Jul 12, 1995 (27) |
Frederico de Paula Santos | £18.00m | £6,240,000 | £120,000 | Mar 5, 1993 (29) |
Victor Lindelof | £6,240,000 | £120,000 | ||
Lisandro Martínez | £28.80m | £6,240,000 | £120,000 | Jan 18, 1998 (24) |
Donny van de Beek | £22.50m | £6,240,000 | £120,000 | Apr 18, 1997 (25) |
Aaron Wan-Bissaka | £22.50m | £4,680,000 | £90,000 | Nov 26, 1997 (24) |
Eric Bailly | £5.40m | £4,160,000 | £80,000 | Apr 12, 1994 (28) |
Mason Greenwood | 7 | £3,900,000 | £75,000 | Oct 1, 2001 (20) |
Phil Jones | £2.70m | £3,900,000 | £75,000 | Feb 21, 1992 (30) |
Brandon Williams | £10.80m | £3,380,000 | £65,000 | Sep 3, 2000 (21) |
Scott McTominay | £28.80m | £3,120,000 | £60,000 | Dec 8, 1996 (25) |
Axel Tuanzebe | £6.30m | £2,600,000 | £50,000 | Nov 14, 1997 (24) |
Tom Heaton | £720Th. | £2,180,000 | £41,923 | Apr 15, 1986 (36) |
Amad Diallo | £13.50m | £1,500,000 | £28,846 | Jul 11, 2002 (20) |
Diogo Dalot | £18.00m | £1,300,000 | £25,000 | Mar 18, 1999 (23) |
Tahith Chong | £3.15m | £1,040,000 | £20,000 | Dec 4, 1999 (22) |
Facundo Pellistri | £2.25m | £1,000,000 | £19,231 | Dec 20, 2001 (20) |
James Garner | £6.30m | £880,000 | £16,923 | Mar 13, 2001 (21) |
Anthony Elanga | £18.00m | £470,000 | £9,038 | Apr 27, 2002 (20) |
Teden Mengi | £1.80m | £180,000 | £3,462 | Apr 30, 2002 (20) |
Tyrell Malacia | £15.30m | – | – | Aug 17, 1999 (22) |
Dean Henderson | ||||
Alex Telles | ||||
Álvaro Fernandez | ||||
Lee Grant |