Everton FC player market value, annual salary and weekly wages

Everton FC player Market value, weekly salary, annual salary season 2022/2023

Name Market Value Annual Salary Weekly Salary Birth (Age)
Yerry Mina £18.00m £6,240,000 £120,000 Sep 23, 1994 (27)
Andre Gomes £5,835,000 £112,212
Dele Alli £14.40m £5,200,000 £100,000 Apr 11, 1996 (26)
Jordan Pickford £18.00m £5,200,000 £100,000 Mar 7, 1994 (28)
Ben Godfrey £18.00m £4,000,000 £76,923 Jan 15, 1998 (24)
Abdoulaye Doucouré £19.80m £3,900,000 £75,000 Jan 1, 1993 (29)
Jean-Philippe Gbamin £8.10m £3,900,000 £75,000 Sep 25, 1995 (26)
Seamus Coleman £2.70m £3,640,000 £70,000 Oct 11, 1988 (33)
Allan Loureiro £13.50m £3,640,000 £70,000 Jan 8, 1991 (31)
Michael Keane £18.00m £3,380,000 £65,000 Jan 11, 1993 (29)
Moise Kean £2,765,000 £53,173
Alex Iwobi £16.20m £2,600,000 £50,000 May 3, 1996 (26)
Demarai Gray £19.80m £2,300,000 £44,231 Jun 28, 1996 (26)
Vitaliy Mykolenko £16.20m £1,670,000 £32,115 May 29, 1999 (23)
Tom Davies £16.20m £1,300,000 £25,000 Jun 30, 1998 (24)
Mason Holgate £16.20m £1,300,000 £25,000 Oct 22, 1996 (25)
Ruben Vinagre £1,250,000 £24,038
Andros Townsend £4.50m £1,120,000 £21,538 Jul 16, 1991 (31)
Salomon Rondon £1,050,000 £20,192
Dominic Calvert-Lewin £36.00m £1,040,000 £20,000 Mar 16, 1997 (25)
Asmir Begovic £900Th. £940,000 £18,077 Jun 20, 1987 (35)
Nathan Patterson £7.20m £810,000 £15,577 Oct 16, 2001 (20)
Anthony Gordon £18.00m £520,000 £10,000 Feb 24, 2001 (21)
Niels Nkounkou £1.98m £230,000 £4,423 Nov 1, 2000 (21)
Nathan Broadhead
Nathangelo Markelo
Dwight McNeil £16.20m Nov 22, 1999 (22)
James Tarkowski £19.80m Nov 19, 1992 (29)
Jarrad Branthwaite
Joao Virginia