Chelsea player market value, annual salary and weekly wages

Chelsea player Market value, weekly salary, annual salary season 2022/2023

Name Market Value Annual Salary Weekly Salary Birth (Age)
Raheem Sterling £63.00m £16,900,000 £325,000 Dec 8, 1994 (27)
Kalidou Koulibaly £31.50m £15,340,000 £295,000 Jun 20, 1991 (31)
N’Golo Kante £15,080,000 £290,000
Timo Werner £31.50m £14,144,000 £272,000 Mar 6, 1996 (26)
Ben Chilwell £34.20m £9,880,000 £190,000 Dec 21, 1996 (25)
Kepa Arrizabalaga £9.00m £7,800,000 £150,000 Oct 3, 1994 (27)
Kai Havertz £63.00m £7,800,000 £150,000 Jun 11, 1999 (23)
Mateo Kovacic £37.80m £7,800,000 £150,000 May 6, 1994 (28)
Christian Pulisic £37.80m £7,800,000 £150,000 Sep 18, 1998 (23)
Callum Hudson-Odoi £22.50m £6,240,000 £120,000 Nov 7, 2000 (21)
Malang Sarr £7.20m £6,240,000 £120,000 Jan 23, 1999 (23)
Jorge Luiz Frello Filho £5,720,000 £110,000
Thiago Silva £2.25m £5,720,000 £110,000 Sep 22, 1984 (37)
Marcos Alonso £10.80m £5,200,000 £100,000 Dec 28, 1990 (31)
Hakim Ziyech £25.20m £5,200,000 £100,000 Mar 19, 1993 (29)
Ross Barkley £10.80m £5,000,000 £96,154 Dec 5, 1993 (28)
Michy Batshuayi £9.00m £4,680,000 £90,000 Oct 2, 1993 (28)
Mason Mount £67.50m £4,600,000 £88,462 Jan 10, 1999 (23)
Baba Rahman £4,470,000 £85,962
Tammy Abraham £4,264,000 £82,000
Emerson Palmieri £12.60m £3,900,000 £75,000 Aug 3, 1994 (28)
Ruben Loftus-Cheek £18.00m £3,120,000 £60,000 Jan 23, 1996 (26)
Reece James £54.00m £3,016,000 £58,000 Dec 8, 1999 (22)
Edouard Mendy £28.80m £2,704,000 £52,000 Mar 1, 1992 (30)
Billy Gilmour £10.80m £2,250,000 £43,269 Jun 11, 2001 (21)
Marcus Bettinelli £1.80m £1,820,000 £35,000 May 24, 1992 (30)
Conor Gallagher £22.50m £1,660,000 £31,923 Feb 6, 2000 (22)
Nathan Baxter £1,560,000 £30,000
Robert Kenedy £6.30m £1,300,000 £25,000 Feb 8, 1996 (26)
Trevoh Chalobah £18.00m £1,040,000 £20,000 Jul 5, 1999 (23)
Ethan Ampadu £11.70m £390,000 £7,500 Sep 14, 2000 (21)
Armando Broja £19.80m £340,000 £6,538 Sep 10, 2001 (20)
César Azpilicueta £8.10m Aug 28, 1989 (32)
Carney Chukwuemeka £5.40m Oct 20, 2003 (18)
Marc Cucurella £25.20m Jul 22, 1998 (24)
Gabriel Slonina
Romelu Lukaku
Tiemoué Bakayoko
Faustino Anjorin
Levi Colwill