WestHam United player Market value, weekly salary, annual salary season 2022/2023
Name | Market Value | Annual Salary | Weekly Salary | Birth (Age) |
---|---|---|---|---|
Alphonse Areola | £7.20m | £6,240,000 | £120,000 | Feb 27, 1993 (29) |
Kurt Zouma | £25.20m | £6,240,000 | £120,000 | Oct 27, 1994 (27) |
Jared Bowen | £5,000,000 | £96,154 | ||
Gianluca Scamacca | £27.00m | £4,680,000 | £90,000 | Jan 1, 1999 (23) |
Michail Antonio | £9.00m | £3,640,000 | £70,000 | Mar 28, 1990 (32) |
Manuel Lanzini | £10.80m | £3,640,000 | £70,000 | Feb 15, 1993 (29) |
Angelo Ogbonna | £1.08m | £3,640,000 | £70,000 | May 23, 1988 (34) |
Nikola Vlasic | £19.80m | £3,640,000 | £70,000 | Oct 4, 1997 (24) |
Pablo Fornals | £19.80m | £3,500,000 | £67,308 | Feb 22, 1996 (26) |
Tomas Soucek | £40.50m | £3,500,000 | £67,308 | Feb 27, 1995 (27) |
Issa Diop | £9.00m | £3,484,000 | £67,000 | Jan 9, 1997 (25) |
Lukasz Fabianski | £900Th. | £3,380,000 | £65,000 | Apr 18, 1985 (37) |
Aaron Cresswell | £2.70m | £2,600,000 | £50,000 | Dec 15, 1989 (32) |
Craig Dawson | £2.70m | £2,210,000 | £42,500 | May 6, 1990 (32) |
Darren Randolph | £720Th. | £2,100,000 | £40,385 | May 12, 1987 (35) |
Vladimir Coufal | £10.80m | £1,600,000 | £30,769 | Aug 22, 1992 (29) |
Saïd Benrahma | £22.50m | £1,200,000 | £23,077 | Aug 10, 1995 (26) |
Goncalo Cardoso | £1,200,000 | £23,077 | ||
Ben Johnson | £8.10m | £1,000,000 | £19,231 | Jan 24, 2000 (22) |
Conor Coventry | £450Th. | £220,000 | £4,231 | Mar 25, 2000 (22) |
Declan Rice | £72.00m | £156,000 | £3,000 | Jan 14, 1999 (23) |
Nayef Aguerd | £10.80m | – | – | Mar 30, 1996 (26) |
Jamal Baptiste | – | – | ||
Maxwel Cornet | £13.50m | – | – | Sep 27, 1996 (25) |
Flynn Downes | £1.80m | – | – | Jan 20, 1999 (23) |
Pierre Ekwah | – | – | ||
Armstrong Oko-Flex | – | – | ||
Arthur Masuaku |