Tottenham Hotspur player Market value, weekly salary, annual salary season 2022/2023
Name | Market Value | Annual Salary | Weekly Salary | Birth (Age) |
---|---|---|---|---|
Harry Kane | £81.00m | £10,400,000 | £200,000 | Jul 28, 1993 (29) |
Tanguy Ndombele | £10,400,000 | £200,000 | ||
Heung-Min Son | £67.50m | £9,984,000 | £192,000 | Jul 8, 1992 (30) |
Ivan Perisic | £9.00m | £9,270,000 | £178,269 | Feb 2, 1989 (33) |
Cristian Romero | £43.20m | £8,580,000 | £165,000 | Apr 27, 1998 (24) |
Clément Lenglet | £10.80m | £6,300,000 | £121,154 | Jun 17, 1995 (27) |
Dejan Kulusevski | £36.00m | £5,720,000 | £110,000 | Apr 25, 2000 (22) |
Pierre-Emile Hojbjerg | £5,300,000 | £101,923 | ||
Hugo Lloris | £6.30m | £5,200,000 | £100,000 | Dec 26, 1986 (35) |
Bryan Gil | £16.20m | £4,160,000 | £80,000 | Feb 11, 2001 (21) |
Lucas Moura | £18.00m | £4,160,000 | £80,000 | Aug 13, 1992 (29) |
Rodrigo Bentancur | £25.20m | £3,900,000 | £75,000 | Jun 25, 1997 (25) |
Eric Dier | £25.20m | £3,755,200 | £72,215 | Jan 15, 1994 (28) |
Giovani Lo Celso | £19.80m | £3,640,000 | £70,000 | Apr 9, 1996 (26) |
Matt Doherty | £10.80m | £3,400,000 | £65,385 | Jan 16, 1992 (30) |
Davinson Sanchez | £3,380,000 | £65,000 | ||
Ben Davies | £18.00m | £3,120,000 | £60,000 | Apr 24, 1993 (29) |
Ryan Sessegnon | £16.20m | £3,000,000 | £57,692 | May 18, 2000 (22) |
Harry Winks | £13.50m | £2,600,000 | £50,000 | Feb 2, 1996 (26) |
Sergio Reguilón | £22.50m | £2,500,000 | £48,077 | Dec 16, 1996 (25) |
Emerson Royal | £22.50m | £2,170,000 | £41,731 | Jan 14, 1999 (23) |
Japhet Tanganga | £10.80m | £1,200,000 | £23,077 | Mar 31, 1999 (23) |
Oliver Skipp | £16.20m | £780,000 | £15,000 | Sep 16, 2000 (21) |
Brandon Austin | £270Th. | £80,000 | £1,538 | Jan 8, 1999 (23) |
Yves Bissouma | £31.50m | – | – | Aug 30, 1996 (25) |
Richarlison de Andrade | £43.20m | – | – | May 10, 1997 (25) |
Fraser Forster | £1.80m | – | – | Mar 17, 1988 (34) |
Pape Sarr | – | – | ||
Djed Spence | £7.20m | – | – | Aug 9, 2000 (21) |
Joe Rodon | ||||
Cameron Carter-Vickers |